Coke battery projects
Name client | Project description | Project Location | Year |
SSAB Europe | Battery inspection & assessment | Luleå, Sweden | 2022 |
Liberty Primary Steel | Throughwall repairs (EPC) | Whyalla, South Australia | 2022 |
ArcelorMittal Tubarao | Battery assessment COB 1-2-3 | Tubarao, Vitoria, ES, Brazil | 2021 |
ArcelorMittal Temirtau | Battery assessment COB7 | Temirtau, Kazakhstan | 2019-2020 |
TATA Steel IJmuiden | Throughwall replacement 8 walls (EPC) | IJmuiden, Netherlands | 2019-2020 |
HuDe GmbH | Coke battery assessment | Altai Koks, Russian Federation | 2019 |
JFE Steel | Pad up/rebuild vattery 3A | Fukuyama Works, Japan | 2019 |
Liberty OneSteel | Coke plant assessment | Whyalla, South Australia | 2018-2019 |
TATA Steel | End flue repair HeatTeQ Hybrid Repair System | IJmuiden, The Netherlands | Jan 2018-ongoing |
SSAB Raahe | End flue repair HeatTeQ Hybrid Repair System | Raahe, Finland | 2018 |
ArcelorMittal | Rebuild battery 1 &2 | Gijon, Spain | 2017 – ongoing |
SSAB Oxelosund | End flue repair HeatTeQ Hybrid Repair System | Oxelösund, Sweden | 2017 |
TATA Steel | Throughwall replacement 3 walls with | ||
traditional Silica | IJmuiden, The Netherlands | 2015-2016 | |
Tonawanda Coke Corp. | Battery assessment | Tonawanda, NY, USA | 2016 |
SSAB | Oven sole replacements in hot condtition | Raahe, Finland | 2016 |
NSSMC | Fused Silica through wall repairs with modular shapes | Kashima, Japan | 2016-2017 |
SSAB | Coke oven battery #1-5 – Gas gun repair | Oxelösund, Sweden | 2015 |
SSAB | Battery Inspection to determine repair requirments | Oxelosund & Lulea | |
Sweden and Raahe, Finland | 2015 | ||
ArcelorMittal | Coke oven batteries revamping | FOS-SUR-MER, France | 2014 |
NSSMC | End flue repairs with fused silica shapes | Kimitsu, Japan | 2014 – ongoing |
TATA Steel | Through wall repairs 11 realized 3 schedules | IJmuiden, The Netherlands | 2013 – ongoing |
SSAB | Gasgun repairs | Oxelosund, Sweden | |
ArcelorMittal | End flue repairs, coke batteries | Fos-sur-mer, France | 2012 – ongoing |
Blast furnace projects
Name client | Project description | Project Location | Year |
TATA Steel Europe | Blast furnace #6 reline project for Durofelguera | IJmuiden, the Netherlands | 2022-2023 |
Accererie D’Italia | AFO4 heart replacement project | Taranto, PU, Italy | 2021-2022 |
Accererie D’Italia | AFO4, salamander tap, burden capping & | ||
stack staves replacement | Taranto, PU, Italy | 2021 | |
ArcelorMittal | AFO#2, repairs to stack, tuyere belt & hearth | Taranto, PU, Italy | 2020 |
ArcelorMittal | Burden capping & stack repairs BF #3 | Dabrowa Gornicza, Poland | 2020 |
AM Kryvyih Rih | Core drilling BF Hearth | Kryvyih Rih, Ukraine | 2018 |
Arcelor Mittal | Mini-reline, 2 tapholes, tuyeres & stack BF #2 | Dabrowa Gornicza, Poland | 2018 |
Arcelor Mittal | Burden capping & stack repairs BF #5 | Galati, Romania | 2017 |
Arcelor Mittal | Taphole core drilling | Galati, Romania | 2017 |
SSAB | Blast furnace reline study | Raahe, Finland | 2017 |
HKM | Taphole drilling | Duisburg, Germany | 2016 |
SSAB | BF #4 taphole & stack repairs | Oxelösund, Sweden | 2016 |
DK Roheisen | BF #3 hearth replacement | Duisburg, Germany | 2016 |
Arcelor Mittal/ | |||
Saldanha Steel | Corex hearth repairs | Saldanha, South Africa | 2016 |
SSAB | BF #3 reline | Lulea, Sweden | 2015 |
Arcelor Mittal | BF #5 reline (project coordination only) | Newcastle, South Africa | 2014 |
SSAB | BF #4 taphole repairs | Oxelösund, Sweden | 2013 |
Arcelor Mittal | BF #3 hearth rebuild | Dabrowa Gornicza, Poland | 2013 |
Arcelor Mittal | BF taphole repair | Newcastle, South Africa | 2012 |
Arcelor Mittal | BF taphole repair | Vanderbijlpark, South Africa | 2012 |
TATA Steel Port Talbot | BF #4 demolition blast furnace | Port Talbot, U.K. | 2012 |
Stove projects
Name client | Project description | Project Location | Year |
TATA Steel | Stove 13 dome, burner, checkers and HBO. | ||
incl asbestos removal | Port Talbot, Wales, UK | Ongoing 2022 | |
TATA Steel | Stove 11 dome, burner, checkers and HBO. | ||
incl asbestos removal | Port Talbot, Wales, UK | Ongoing 2022 | |
ArcelorMittal | Hot blast stove 23 repairs | Dabrowa Gornicza , Poland | 2022 |
ArcelorMittal | Hot blast stove 33 repairs | Dabrowa Gornicza , Poland | 2022 |
AMDK | New stove construction #34 at BF#3 for PW | Dunkerque, France | 2021 |
HKM | Hot stove repair assessment | Duisburg, Germany | 2021 |
Dillinger Stahlwerke | Bustle pipe repairs for PW | Dillingen, Germany | 2020 |
TATA Steel | New stove construction #64 at BF#6 for Termostav | IJmuiden, the Netherlands | 2018 |
SSAB Lulea | Hot hold 4 Hot blast stoves of BF#3 during BF-stop | Lulea, Sweden | 2018 |
Arcelor Mittal | Rebuild stove #7 | Vanderbijlpark, South Africa | 2018 |
Arcelor Mittal | Hot stove repair BF#5 | Galati, Romania | 2017 |
HKM | Hot repair to stoves HO-B | Duisburg, Germany | 2016 |
Voest Alpine | Stove rebuild WE-E1 | Donawitz, Austria | 2016 |
SSAB | Hot blast system renewal and stove repairs | Lulea, Sweden | 2015 |
ArcelorMittal | Stove repairs (1 off) | Dabrowa Gornicza , Poland | 2015 |
Tata Steel | Stove repair #63 dome, burner and checker work | IJmuiden, the Netherlands | 2014/ 2015 |
SSAB | New hot blast stove construction | Oxelösiund, Sweden | 2014 |
Arcelor Mittal | Hot stove repairs (3 off) | Newcastle, South Africa | 2014 |
ArcelorMittal | Stove repairs (1 off) | Dabrowa, Gornicza | 2014 |
TATA Steel | Stove 14 dome, burner, checkers and HBO. | ||
incl Asbestos removal | Port Talbot, Wales, UK | 2013 | |
TATA Steel | Stove 14 dome, burner and HBO. incl asbestos removal | Port Talbot, Wales, UK | 2012 |
Arcelor Mittal | Stove #4 burner replacement and burner shaft repair | Vanderbijlpark, South Africa | 2012 |